Google Gemma开源模型排行榜
本榜收录 Google 在本站的 115 个开源模型,按社区累计下载量排序,以 Gemma 系列为主。该系列基于与 Gemini 同源的技术路线,提供多种参数档位与多语言支持,并附带完整的模型卡说明,适合需要英文与多语言能力、且希望基于公开技术路线做二次开发的团队。
数据更新时间:2026-11-08
本榜收录 115 个模型
模型库共 1,421 个
排序依据:累计下载量 ↓
模型总榜
国产大模型榜
海外开源模型榜
通义千问(阿里)
AI2(Allen)
Microsoft
Google
面壁智能
上海AI实验室
智谱AI
DeepSeek
智源研究院
魔搭社区
腾讯混元
Mistral AI
下载量排名 TOP50
魔搭社区累计下载| 排名 | 模型 | 厂商 / 协议 | 参数量 | 下载量 | 点赞 |
|---|---|---|---|---|---|
| 1 | gemma-scope-2-12b-it | Google cc-by-4.0 | — | 17.2万 | 0 |
| 2 | gemma-scope-2-12b-pt | Google cc-by-4.0 | — | 17.0万 | 0 |
| 3 | gemma-scope-2-27b-it | Google cc-by-4.0 | — | 8.3万 | 0 |
| 4 | gemma-3-270m | Google gemma | — | 1.3万 | 12 |
| 5 | gemma-3-1b-it | Google gemma | 999.9M | 6894 | 3 |
| 6 | gemma-3-270m-it | Google gemma | — | 6573 | 7 |
| 7 | gemma-2-2b-it | Google gemma | 2.6B | 4621 | 2 |
| 8 | medgemma-27b-text-it | Google other | 27.0B | 2442 | 4 |
| 9 | gemma-2-2b | Google gemma | 2.6B | 1660 | 4 |
| 10 | gemma-2-9b-it | Google gemma | 9.2B | 1449 | 2 |
| 11 | gemma-1.1-2b-it | Google gemma | 2.5B | 1418 | 0 |
| 12 | functiongemma-270m-it | Google gemma | 268.1M | 1089 | 4 |
| 13 | gemma-2-9b | Google gemma | 9.2B | 1020 | 1 |
| 14 | gemma-2b | Google gemma | 2.5B | 1004 | 0 |
| 15 | gemma-3-1b-pt | Google gemma | 999.9M | 970 | 0 |
| 16 | gemma-2b-it | Google gemma | 2.5B | 856 | 0 |
| 17 | gemma-3-1b-it-qat-q4_0-gguf | Google gemma | 999.9M | 761 | 0 |
| 18 | gemma-2-27b-it | Google gemma | 27.2B | 705 | 0 |
| 19 | reformer-enwik8 | — | 666 | 0 | |
| 20 | gemma-7b | Google gemma | 8.5B | 658 | 0 |
| 21 | gemma-7b-it | Google gemma | 8.5B | 654 | 0 |
| 22 | shieldgemma-2b | Google gemma | 2.6B | 614 | 2 |
| 23 | gemma-2-27b | Google gemma | 27.2B | 566 | 0 |
| 24 | shieldgemma-9b | Google gemma | 9.2B | 547 | 0 |
| 25 | gemma-1.1-7b-it | Google gemma | 8.5B | 515 | 0 |
| 26 | txgemma-9b-predict | Google other | 9.2B | 494 | 0 |
| 27 | codegemma-2b-GGUF | Google gemma | 2.5B | 474 | 1 |
| 28 | codegemma-1.1-2b | Google gemma | 2.5B | 473 | 0 |
| 29 | codegemma-7b | Google gemma | 8.5B | 457 | 0 |
| 30 | codegemma-2b | Google gemma | 2.5B | 457 | 0 |
| 31 | codegemma-7b-it | Google gemma | 8.5B | 454 | 0 |
| 32 | gemma-3-1b-pt-qat-q4_0-gguf | Google gemma | 999.9M | 451 | 0 |
| 33 | codegemma-1.1-7b-it | Google gemma | 8.5B | 451 | 0 |
| 34 | DiarizationLM-13b-Fisher-v1 | Google llama2 | 13.0B | 450 | 0 |
| 35 | txgemma-9b-chat | Google other | 9.2B | 447 | 0 |
| 36 | txgemma-2b-predict | Google other | 2.6B | 446 | 0 |
| 37 | DiarizationLM-8b-Fisher-v1 | Google llama3 | 8.0B | 445 | 0 |
| 38 | codegemma-7b-it-GGUF | Google gemma | — | 439 | 0 |
| 39 | gemma-3-1b-it-qat-int4-unquantized | Google gemma | 999.9M | 438 | 0 |
| 40 | codegemma-1.1-2b-GGUF | Google gemma | 2.5B | 437 | 0 |
| 41 | codegemma-7b-GGUF | Google gemma | 8.5B | 433 | 0 |
| 42 | madlad400-8b-lm | Google apache-2.0 | 8.6B | 433 | 0 |
| 43 | recurrentgemma-9b | Google gemma | 9.6B | 431 | 0 |
| 44 | txgemma-27b-chat | Google other | 27.2B | 430 | 0 |
| 45 | shieldgemma-27b | Google gemma | 27.2B | 429 | 0 |
| 46 | gemma-2-2b-jpn-it | Google gemma | 2.6B | 427 | 0 |
| 47 | recurrentgemma-2b | Google gemma | 2.7B | 427 | 0 |
| 48 | gemma-2b-AWQ | Google other | 1.3B | 426 | 0 |
| 49 | gemma-1.1-2b-it-tflite | Google gemma | — | 426 | 0 |
| 50 | recurrentgemma-9b-it | Google gemma | 9.6B | 425 | 0 |
榜单说明
排序依据:模型在魔搭社区(ModelScope)的累计下载量降序,同等下载量按社区点赞数排序。数据每日同步一次,最近同步时间:2026-11-08 00:32。 下载量受模型体积、上手门槛与发布时长影响,小参数模型因部署成本低往往下载量更高,选型时建议结合参数量、开源协议与任务类型综合判断。 每个模型的 README 说明、下载命令与详情,见模型详情页。
常见问题
Gemma 的协议有什么特殊限制?
Gemma 采用 Google 自定义许可条款,对再分发与特定用途有额外约定,商用或再分发前请阅读协议原文。
Gemma 适合中文场景吗?
具备一定多语言能力,但中文表现通常弱于中文优化的国产模型;中文业务建议优先考虑国产系列。