AI模型价格
537 个大模型 API 每百万 Token 定价对比
| 模型 | 厂商 | 地区 | 类别 | 输入价 $/1M | 输出价 $/1M | 上下文 | 模态 | Elo |
|---|---|---|---|---|---|---|---|---|
| jamba-large | AI21 | US | Text | $2 | $8 | 256K | text → text | — |
| jamba-large-1.7 | AI21 | US | Text | $2 | $8 | 256K | text → text | — |
| jamba-large-1.7-2025-07 | AI21 | US | Text | $2 | $8 | 256K | text → text | — |
| jamba-mini | AI21 | US | Text | $0.2 | $0.4 | 256K | text → text | — |
| jamba-mini-1.7 | AI21 | US | Text | $0.2 | $0.4 | 256K | text → text | — |
| jamba-mini-1.7-2025-08 | AI21 | US | Text | $0.2 | $0.4 | 256K | text → text | — |
| jamba-mini-2 | AI21 | US | Text | $0.2 | $0.4 | 256K | text → text | — |
| jamba-mini-2-2026-01 | AI21 | US | Text | $0.2 | $0.4 | 256K | text → text | — |
| aion-1.0 | Aion Labs | US | Text | $4 | $8 | 131K | text → text | — |
| aion-1.0-api | Aion Labs | US | Text | $4 | $8 | 131K | text → text | — |
| aion-1.0-mini | Aion Labs | US | Text | $0.7 | $1.4 | 131K | text → text | — |
| aion-1.0-mini-api | Aion Labs | US | Text | $0.7 | $1.4 | 131K | text → text | — |
| aion-2.0 | Aion Labs | US | Text | $0.8 | $1.6 | 131K | text → text | — |
| aion-2.0-api | Aion Labs | US | Text | $0.8 | $1.6 | 131K | text → text | — |
| aion-2.5-api | Aion Labs | US | Text | $1 | $3 | 131K | text → text | — |
| aion-rp-llama-3.1-8b | Aion Labs | US | Text | $0.8 | $1.6 | 33K | text → text | — |
| codellama-7b-instruct-solidity | Alfredpros | US | Code | $0.8 | $1.2 | 4K | text → text | — |
| qwen-2.5-72b-instruct | Alibaba Cloud · Qwen | CN | Text | $0.12 | $0.39 | 33K | text → text | — |
| qwen-2.5-7b-instruct | Alibaba Cloud · Qwen | CN | Text | $0.04 | $0.1 | 33K | text → text | — |
| qwen-2.5-coder-32b-instruct | Alibaba Cloud · Qwen | CN | Code | $0.66 | $1 | 33K | text → text | — |
| qwen-max | Alibaba Cloud · Qwen | CN | Text | $1.04 | $4.16 | 33K | text → text | — |
| qwen-plus | Alibaba Cloud · Qwen | CN | Text | $0.26 | $0.78 | 1M | text → text | — |
| qwen-plus-2025-07-28 | Alibaba Cloud · Qwen | CN | Text | $0.26 | $0.78 | 1M | text → text | — |
| qwen-plus-2025-07-28:thinking | Alibaba Cloud · Qwen | CN | Reasoning | $0.26 | $0.78 | 1M | text → text | — |
| qwen-turbo | Alibaba Cloud · Qwen | CN | Text | $0.03 | $0.13 | 131K | text → text | — |
| qwen-vl-max | Alibaba Cloud · Qwen | CN | Multimodal | $0.52 | $2.08 | 131K | image → text | — |
| qwen-vl-plus | Alibaba Cloud · Qwen | CN | Multimodal | $0.14 | $0.41 | 131K | image → text | — |
| qwen2.5-coder-7b-instruct | Alibaba Cloud · Qwen | CN | Code | $0.03 | $0.09 | 33K | text → text | — |
| qwen2.5-vl-32b-instruct | Alibaba Cloud · Qwen | CN | Multimodal | $0.2 | $0.6 | 128K | image → text | — |
| qwen2.5-vl-72b-instruct | Alibaba Cloud · Qwen | CN | Multimodal | $0.8 | $0.8 | 33K | image → text | — |
| qwen3-14b | Alibaba Cloud · Qwen | CN | Text | $0.06 | $0.24 | 41K | text → text | — |
| qwen3-235b-a22b | Alibaba Cloud · Qwen | CN | Text | $0.46 | $1.82 | 131K | text → text | — |
| qwen3-235b-a22b-2507 | Alibaba Cloud · Qwen | CN | Text | $0.07 | $0.1 | 262K | text → text | — |
| qwen3-235b-a22b-thinking-2507 | Alibaba Cloud · Qwen | CN | Reasoning | $0.15 | $1.5 | 131K | text → text | — |
| qwen3-30b-a3b | Alibaba Cloud · Qwen | CN | Text | $0.08 | $0.28 | 41K | text → text | — |
| qwen3-30b-a3b-instruct-2507 | Alibaba Cloud · Qwen | CN | Text | $0.09 | $0.3 | 262K | text → text | — |
| qwen3-30b-a3b-thinking-2507 | Alibaba Cloud · Qwen | CN | Reasoning | $0.08 | $0.4 | 131K | text → text | — |
| qwen3-32b | Alibaba Cloud · Qwen | CN | Text | $0.08 | $0.24 | 41K | text → text | — |
| qwen3-8b | Alibaba Cloud · Qwen | CN | Text | $0.05 | $0.4 | 41K | text → text | — |
| qwen3-coder | Alibaba Cloud · Qwen | CN | Code | $0.22 | $1 | 262K | text → text | — |
| qwen3-coder-30b-a3b-instruct | Alibaba Cloud · Qwen | CN | Code | $0.07 | $0.27 | 160K | text → text | — |
| qwen3-coder-flash | Alibaba Cloud · Qwen | CN | Code | $0.2 | $0.98 | 1M | text → text | — |
| qwen3-coder-next | Alibaba Cloud · Qwen | CN | Code | $0.12 | $0.75 | 262K | text → text | — |
| qwen3-coder-plus | Alibaba Cloud · Qwen | CN | Code | $0.65 | $3.25 | 1M | text → text | — |
| qwen3-max | Alibaba Cloud · Qwen | CN | Text | $0.78 | $3.9 | 262K | text → text | — |
| qwen3-max-thinking | Alibaba Cloud · Qwen | CN | Reasoning | $0.78 | $3.9 | 262K | text → text | — |
| qwen3-next-80b-a3b-instruct | Alibaba Cloud · Qwen | CN | Text | $0.09 | $1.1 | 262K | text → text | — |
| qwen3-next-80b-a3b-thinking | Alibaba Cloud · Qwen | CN | Reasoning | $0.1 | $0.78 | 131K | text → text | — |
| qwen3-vl-235b-a22b-instruct | Alibaba Cloud · Qwen | CN | Multimodal | $0.2 | $0.88 | 262K | image → text | — |
| qwen3-vl-235b-a22b-thinking | Alibaba Cloud · Qwen | CN | Reasoning | $0.26 | $2.6 | 131K | image → text | — |
| qwen3-vl-30b-a3b-instruct | Alibaba Cloud · Qwen | CN | Multimodal | $0.13 | $0.52 | 131K | image → text | — |
| qwen3-vl-30b-a3b-thinking | Alibaba Cloud · Qwen | CN | Reasoning | $0.13 | $1.56 | 131K | image → text | — |
| qwen3-vl-32b-instruct | Alibaba Cloud · Qwen | CN | Multimodal | $0.1 | $0.42 | 131K | image → text | — |
| qwen3-vl-8b-instruct | Alibaba Cloud · Qwen | CN | Multimodal | $0.08 | $0.5 | 131K | image → text | — |
| qwen3-vl-8b-thinking | Alibaba Cloud · Qwen | CN | Reasoning | $0.12 | $1.37 | 131K | image → text | — |
| qwen3.5-122b-a10b | Alibaba Cloud · Qwen | CN | Multimodal | $0.26 | $2.08 | 262K | image → text | — |
| qwen3.5-27b | Alibaba Cloud · Qwen | CN | Multimodal | $0.2 | $1.56 | 262K | image → text | — |
| qwen3.5-35b-a3b | Alibaba Cloud · Qwen | CN | Multimodal | $0.16 | $1.3 | 262K | image → text | — |
| qwen3.5-397b-a17b | Alibaba Cloud · Qwen | CN | Multimodal | $0.39 | $2.34 | 262K | image → text | — |
| qwen3.5-9b | Alibaba Cloud · Qwen | CN | Multimodal | $0.05 | $0.15 | 256K | image → text | — |
| qwen3.5-flash-02-23 | Alibaba Cloud · Qwen | CN | Multimodal | $0.07 | $0.26 | 1M | image → text | — |
| qwen3.5-plus-02-15 | Alibaba Cloud · Qwen | CN | Multimodal | $0.26 | $1.56 | 1M | image → text | — |
| qwen3.6-plus | Alibaba Cloud · Qwen | CN | Multimodal | $0.33 | $1.95 | 1M | image → text | — |
| qwq-32b | Alibaba Cloud · Qwen | CN | Reasoning | $0.15 | $0.58 | 131K | text → text | — |
| qwen-max-latest | Alibaba Group | CN | Text | $1.6 | $6.4 | 33K | text → text | — |
| qwen3-coder-flash | Alibaba Group | CN | Code | $0.3 | $1.5 | 1M | text → text | — |
| qwen3-coder-plus | Alibaba Group | CN | Code | $1 | $5 | 1M | text → text | — |
| qwen3-max | Alibaba Group | CN | Text | $1.2 | $6 | 262K | text → text | — |
| qwen3-max-preview | Alibaba Group | CN | Text | $1.2 | $6 | 262K | text → text | — |
| qwen3-vl-flash | Alibaba Group | CN | Multimodal | $0.05 | $0.4 | 262K | image → text | — |
| qwen3-vl-plus | Alibaba Group | CN | Multimodal | $0.2 | $1.6 | 262K | image → text | — |
| tongyi-deepresearch-30b-a3b | Alibaba Group | CN | Text | $0.09 | $0.45 | 131K | text → text | — |
| olmo-2-0325-32b-instruct | Allenai | US | Text | $0.05 | $0.2 | 128K | text → text | — |
| olmo-3-32b-think | Allenai | US | Text | $0.15 | $0.5 | 66K | text → text | — |
| olmo-3.1-32b-instruct | Allenai | US | Text | $0.2 | $0.6 | 66K | text → text | — |
| dbrx-instruct | Alpindale | US | Text | $1.2 | $1.2 | 33K | text → text | — |
| goliath-120b | Alpindale | US | Text | $3.75 | $7.5 | 6K | text → text | — |
| Llama-3.2-11B-Vision-Instruct | Alpindale | US | Multimodal | $0.37 | $0.37 | 131K | image → text | — |
| Llama-3.2-1B-Instruct | Alpindale | US | Text | $0.03 | $0.2 | 131K | text → text | — |
| Llama-3.2-3B-Instruct | Alpindale | US | Text | $0.05 | $0.34 | 131K | text → text | — |
| Llama-Guard-3-1B | Alpindale | US | Text | $0.1 | $0.1 | 131K | moderation → text | — |
| WizardLM-2-8x22B | Alpindale | US | Text | $0.48 | $0.48 | 66K | text → text | — |
| nova-2-lite-v1 | Amazon | US | Multimodal | $0.3 | $2.5 | 1M | image → text | — |
| nova-lite-v1 | Amazon | US | Multimodal | $0.06 | $0.24 | 300K | image → text | — |
| nova-micro-v1 | Amazon | US | Text | $0.04 | $0.14 | 128K | text → text | — |
| nova-premier-v1 | Amazon | US | Multimodal | $2.5 | $12.5 | 1M | image → text | — |
| nova-pro-v1 | Amazon | US | Multimodal | $0.8 | $3.2 | 300K | image → text | — |
| titan-embed-text-v2 | Amazon | US | Text | $0.02 | $0 | 8K | text → embedding | — |
| magnum-v4-72b | Anthracite Org | US | Text | $3 | $5 | 16K | text → text | — |
| claude-3-haiku | Anthropic | US | Multimodal | $0.25 | $1.25 | 200K | image → text | — |
| claude-3.5-haiku | Anthropic | US | Multimodal | $0.8 | $4 | 200K | image → text | — |
| claude-3.7-sonnet | Anthropic | US | Multimodal | $3 | $15 | 200K | image → text | — |
| claude-3.7-sonnet:thinking | Anthropic | US | Reasoning | $3 | $15 | 200K | image → text | — |
| claude-haiku-4.5 | Anthropic | US | Multimodal | $1 | $5 | 200K | image → text | — |
| claude-opus-4 | Anthropic | US | Multimodal | $15 | $75 | 200K | image → text | — |
| claude-opus-4.1 | Anthropic | US | Multimodal | $15 | $75 | 200K | image → text | — |
| claude-opus-4.5 | Anthropic | US | Multimodal | $5 | $25 | 200K | image → text | 1,473 |
| claude-opus-4.6 | Anthropic | US | Multimodal | $5 | $25 | 1M | image → text | 1,505 |
| claude-opus-4.6-fast | Anthropic | US | Multimodal | $30 | $150 | 1M | image → text | — |
| claude-opus-4.7 | Anthropic | US | Multimodal | $5 | $25 | 1M | image → text | 1,502 |
| claude-opus-4.8 | Anthropic | US | Multimodal | $5 | $25 | 1M | image → text | 1,482 |
| claude-sonnet-4 | Anthropic | US | Multimodal | $3 | $15 | 1M | image → text | — |
| claude-sonnet-4.5 | Anthropic | US | Multimodal | $3 | $15 | 1M | image → text | — |
| claude-sonnet-4.6 | Anthropic | US | Multimodal | $3 | $15 | 1M | image → text | 1,473 |
| claude-sonnet-5 | Anthropic | US | Multimodal | $2 | $10 | 1M | image → text | 1,461 |
| coder-large | Arcee Ai | US | Code | $0.5 | $0.8 | 33K | text → text | — |
| maestro-reasoning | Arcee Ai | US | Reasoning | $0.9 | $3.3 | 131K | text → text | — |
| spotlight | Arcee Ai | US | Multimodal | $0.18 | $0.18 | 131K | image → text | — |
| trinity-large-preview | Arcee AI | US | Text | $0.15 | $0.45 | 131K | text → text | — |
| trinity-large-thinking | Arcee Ai | US | Reasoning | $0.22 | $0.85 | 262K | text → text | — |
| trinity-mini | Arcee Ai | US | Text | $0.05 | $0.15 | 131K | text → text | — |
| virtuoso-large | Arcee Ai | US | Text | $0.75 | $1.2 | 131K | text → text | — |
| amazon.nova-lite-v1:0 | AWS Bedrock | US | Multimodal | $0.06 | $0.24 | 300K | image → text | — |
| amazon.nova-micro-v1:0 | AWS Bedrock | US | Text | $0.04 | $0.14 | 128K | text → text | — |
| amazon.nova-pro-v1:0 | AWS Bedrock | US | Multimodal | $0.8 | $3.2 | 300K | image → text | — |
| amazon.titan-embed-text-v2:0 | AWS Bedrock | US | Text | $0.02 | $0 | 8K | text → embedding | — |
| anthropic.claude-sonnet-4-20250514-v1:0 | AWS Bedrock | US | Multimodal | $3 | $15 | 200K | image → text | — |
| cohere.command-r-plus-v1:0 | AWS Bedrock | US | Text | $3 | $15 | 128K | text → text | — |
| gpt-4o | Azure OpenAI | US | Multimodal | $2.5 | $10 | 128K | image → text | — |
| gpt-4o-mini | Azure OpenAI | US | Multimodal | $0.15 | $0.6 | 128K | image → text | — |
| gpt-4o-mini-tts | Azure OpenAI | US | Text | $2.5 | $10 | 1K | text → audio | — |
| gpt-4o-realtime-preview | Azure OpenAI | US | Text | $5 | $20 | 128K | realtime-audio → text | — |
| gpt-5.1 | Azure OpenAI | US | Multimodal | $1.38 | $11 | 400K | image → text | — |
| gpt-5.1-chat | Azure OpenAI | US | Multimodal | $1.38 | $11 | 128K | image → text | — |
| text-embedding-3-large | Azure OpenAI | US | Text | $0.13 | $0 | 8K | text → embedding | — |
| text-embedding-3-small | Azure OpenAI | US | Text | $0.02 | $0 | 8K | text → embedding | — |
| Baichuan-Text-Embedding | Baichuan | CN | Text | $0.07 | $0 | 1K | text → embedding | — |
| Baichuan3-Turbo | Baichuan | CN | Text | $0.69 | $1.25 | 33K | text → text | — |
| Baichuan3-Turbo-128k | Baichuan | CN | Text | $1.39 | $2.78 | 131K | text → text | — |
| Baichuan4 | Baichuan | CN | Text | $13.89 | $13.89 | 33K | text → text | — |
| Baichuan4-Turbo | Baichuan | CN | Text | $2.08 | $2.08 | 33K | text → text | — |
| ernie-5.1 | Baidu Qianfan | CN | Text | $0.56 | $2.5 | 131K | text → text | 1,468 |
| ernie-4.5-21b-a3b | Baidu Wenxin | CN | Text | $0.07 | $0.28 | 131K | text → text | — |
| ernie-4.5-21b-a3b-thinking | Baidu Wenxin | CN | Reasoning | $0.07 | $0.28 | 131K | text → text | — |
| ernie-4.5-300b-a47b | Baidu Wenxin | CN | Text | $0.28 | $1.11 | 131K | text → text | — |
| ernie-4.5-vl-28b-a3b | Baidu Wenxin | CN | Multimodal | $0.14 | $0.56 | 66K | image → text | — |
| ernie-4.5-vl-424b-a47b | Baidu Wenxin | CN | Multimodal | $0.42 | $1.25 | 66K | image → text | — |
| nvidia/Nemotron-120B-A12B | Baseten Model APIs | US | Text | $0.3 | $0.75 | 202K | text → text | — |
| openai/gpt-oss-120b | Baseten Model APIs | US | Text | $0.1 | $0.5 | 128K | text → text | — |
| ui-tars-1.5-7b | ByteDance (Doubao) | CN | Multimodal | $0.1 | $0.2 | 128K | image → text | — |
| seed-1.6 | ByteDance Seed | CN | Multimodal | $0.25 | $2 | 262K | image → text | — |
| seed-1.6-flash | ByteDance Seed | CN | Multimodal | $0.08 | $0.3 | 262K | image → text | — |
| seed-2.0-lite | ByteDance Seed | CN | Text | $0.25 | $2 | 262K | text → text | — |
| seed-2.0-mini | ByteDance Seed | CN | Text | $0.1 | $0.4 | 262K | text → text | — |
| seed-2.0-pro | ByteDance Seed | CN | Multimodal | $0.5 | $3 | 262K | image → text | — |
| deepseek-r1-distill-llama-70b | Cerebras | US | Reasoning | $2.2 | $2.5 | 8K | text → text | — |
| gpt-oss-120b | Cerebras | US | Text | $0.15 | $0.6 | 131K | text → text | — |
| llama-3.3-70b | Cerebras | US | Text | $0.85 | $1.2 | 8K | text → text | — |
| llama-4-scout | Cerebras | US | Text | $0.65 | $0.85 | 8K | text → text | — |
| llama3.1-8b | Cerebras | US | Text | $0.1 | $0.1 | 8K | text → text | — |
| qwen-3-235b-a22b-instruct-2507 | Cerebras | US | Text | $0.09 | $0.55 | 131K | text → text | — |
| qwen-3-32b | Cerebras | US | Text | $0.4 | $0.8 | 8K | text → text | — |
| zai-glm-4.7 | Cerebras | US | Text | $2.25 | $2.75 | 131K | text → text | — |
| command-a | Cohere | US | Multimodal | $2.5 | $10 | 256K | image → text | — |
| command-r-08-2024 | Cohere | US | Text | $0.15 | $0.6 | 128K | text → text | — |
| command-r-plus-08-2024 | Cohere | US | Text | $2.5 | $10 | 128K | text → text | — |
| command-r7b-12-2024 | Cohere | US | Text | $0.04 | $0.15 | 128K | text → text | — |
| embed-english-v2.0 | Cohere | US | Text | $0.1 | $0 | 1K | text → embedding | — |
| embed-english-v3.0 | Cohere | US | Text | $0.1 | $0 | 1K | text → embedding | — |
| embed-multilingual-v2.0 | Cohere | US | Text | $0.1 | $0 | 1K | text → embedding | — |
| embed-multilingual-v3.0 | Cohere | US | Text | $0.1 | $0 | 1K | text → embedding | — |
| embed-v4.0 | Cohere | US | Text | $0.12 | $0 | 128K | text → embedding | — |
| cogito-v1-preview-llama-3B | Deep Cogito | US | Text | $0.1 | $0.1 | 8K | text → text | — |
| cogito-v1-preview-llama-8B | Deep Cogito | US | Text | $0.2 | $0.2 | 8K | text → text | — |
| cogito-v1-preview-qwen-14B | Deep Cogito | US | Text | $0.2 | $0.2 | 33K | text → text | — |
| cogito-v1-preview-qwen-32B | Deep Cogito | US | Text | $0.9 | $0.9 | 33K | text → text | — |
| cogito-v2.1-671b | Deepcogito | US | Text | $1.25 | $1.25 | 128K | text → text | — |
| deepseek-chat | DeepSeek | CN | Text | $0.32 | $0.89 | 164K | text → text | — |
| deepseek-chat-v3-0324 | DeepSeek | CN | Text | $0.2 | $0.77 | 164K | text → text | — |
| deepseek-chat-v3.1 | DeepSeek | CN | Text | $0.15 | $0.75 | 33K | text → text | — |
| deepseek-r1 | DeepSeek | CN | Reasoning | $0.7 | $2.5 | 64K | text → text | — |
| deepseek-r1-0528 | DeepSeek | CN | Reasoning | $0.45 | $2.15 | 66K | text → text | — |
| deepseek-r1-distill-llama-70b | DeepSeek | CN | Reasoning | $0.7 | $0.8 | 131K | text → text | — |
| deepseek-r1-distill-qwen-32b | DeepSeek | CN | Reasoning | $0.29 | $0.29 | 33K | text → text | — |
| deepseek-reasoner | DeepSeek | CN | Reasoning | $0.55 | $2.19 | 66K | text → text | — |
| deepseek-v3.1-terminus | DeepSeek | CN | Text | $0.21 | $0.79 | 164K | text → text | — |
| deepseek-v3.2 | DeepSeek | CN | Text | $0.26 | $0.38 | 164K | text → text | — |
| deepseek-v3.2-exp | DeepSeek | CN | Text | $0.28 | $0.42 | 131K | text → text | — |
| deepseek-v3.2-speciale | DeepSeek | CN | Text | $0.4 | $1.2 | 164K | text → text | — |
| deepseek-v4-flash | DeepSeek | CN | Text | $0.14 | $0.28 | 1.05M | text → text | — |
| deepseek-v4-pro | DeepSeek | CN | Text | $1.74 | $3.48 | 1.05M | text → text | 1,462 |
| llemma_7b | Eleutherai | US | Text | $0.8 | $1.2 | 4K | text → text | — |
| pythia-12b | EleutherAI | US | Text | $0.2 | $0.2 | 2K | text → text | — |
| rnj-1-instruct | Essentialai | US | Text | $0.15 | $0.15 | 33K | text → text | — |
| accounts/fireworks/models/deepseek-v3 | Fireworks AI | US | Text | $0.56 | $1.68 | 131K | text → text | — |
| accounts/fireworks/models/deepseek-v4-pro | Fireworks AI | US | Text | $1.74 | $3.48 | 131K | text → text | — |
| accounts/fireworks/models/gpt-oss-120b | Fireworks AI | US | Text | $0.15 | $0.6 | 131K | text → text | — |
| accounts/fireworks/models/gpt-oss-20b | Fireworks AI | US | Text | $0.07 | $0.3 | 131K | text → text | — |
| accounts/fireworks/models/kimi-k2p5 | Fireworks AI | US | Multimodal | $0.6 | $3 | 262K | image → text | — |
| accounts/fireworks/models/kimi-k2p6-turbo | Fireworks AI | US | Multimodal | $2 | $8 | 262K | image → text | — |
| accounts/fireworks/models/minimax-m2p5 | Fireworks AI | US | Text | $0.3 | $1.2 | 229K | text → text | — |
| accounts/fireworks/models/minimax-m2p7 | Fireworks AI | US | Text | $0.3 | $1.2 | 203K | text → text | — |
| gemini-2.0-flash-001 | US | Multimodal | $0.1 | $0.4 | 1.05M | image → text | — | |
| gemini-2.0-flash-lite-001 | US | Multimodal | $0.08 | $0.3 | 1.05M | image → text | — | |
| gemini-2.5-flash | US | Multimodal | $0.3 | $2.5 | 1.05M | image → text | — | |
| gemini-2.5-flash-lite | US | Multimodal | $0.1 | $0.4 | 1.05M | image → text | — | |
| gemini-2.5-flash-lite-preview-09-2025 | US | Multimodal | $0.1 | $0.4 | 1.05M | image → text | — | |
| gemini-2.5-flash-native-audio-preview-12-2025 | US | Text | $0.5 | $2 | 1K | realtime-audio → text | — | |
| gemini-2.5-flash-preview-tts | US | Text | $0.5 | $10 | 1K | text → audio | — | |
| gemini-2.5-pro | US | Multimodal | $1.25 | $10 | 1.05M | image → text | — | |
| gemini-2.5-pro-preview | US | Multimodal | $1.25 | $10 | 1.05M | image → text | — | |
| gemini-2.5-pro-preview-05-06 | US | Multimodal | $1.25 | $10 | 1.05M | image → text | — | |
| gemini-2.5-pro-preview-tts | US | Text | $1 | $20 | 1K | text → audio | — | |
| gemini-3-flash-preview | US | Multimodal | $0.5 | $3 | 1.05M | image → text | 1,474 | |
| gemini-3.1-flash-lite-preview | US | Multimodal | $0.25 | $1.5 | 1.05M | image → text | — | |
| gemini-3.1-flash-live-preview | US | Text | $0.75 | $4.5 | 1K | realtime-audio → text | — | |
| gemini-3.1-flash-tts-preview | US | Text | $1 | $20 | 1K | text → audio | — | |
| gemini-3.1-pro-preview | US | Multimodal | $2 | $12 | 1.05M | image → text | 1,487 | |
| gemini-3.1-pro-preview-customtools | US | Multimodal | $2 | $12 | 1.05M | image → text | — | |
| gemini-embedding-001 | US | Text | $0.15 | $0 | 1K | text → embedding | — | |
| gemini-embedding-2 | US | Text | $0.2 | $0 | 1K | text → embedding | — | |
| gemma-2-27b-it | US | Text | $0.65 | $0.65 | 8K | text → text | — | |
| gemma-2-9b-it | US | Text | $0.03 | $0.09 | 8K | text → text | — | |
| gemma-3-12b-it | US | Multimodal | $0.04 | $0.13 | 131K | image → text | — | |
| gemma-3-27b-it | US | Multimodal | $0.08 | $0.16 | 131K | image → text | — | |
| gemma-3-4b-it | US | Multimodal | $0.04 | $0.08 | 131K | image → text | — | |
| gemma-3n-e4b-it | US | Text | $0.02 | $0.04 | 33K | text → text | — | |
| gemma-4-26b-a4b-it | US | Multimodal | $0.12 | $0.4 | 262K | image → text | — | |
| gemma-4-31b-it | US | Multimodal | $0.14 | $0.4 | 262K | image → text | — | |
| llama-3.1-8b-instant | Groq | US | Text | $0.05 | $0.08 | 131K | text → text | — |
| llama-3.3-70b-versatile | Groq | US | Text | $0.59 | $0.79 | 131K | text → text | — |
| openai/gpt-oss-120b | Groq | US | Text | $0.15 | $0.6 | 131K | text → text | — |
| openai/gpt-oss-20b | Groq | US | Text | $0.08 | $0.3 | 131K | text → text | — |
| qwen/qwen3-32b | Groq | US | Text | $0.29 | $0.59 | 131K | text → text | — |
| mythomax-l2-13b | Gryphe | US | Text | $0.06 | $0.06 | 4K | text → text | — |
| granite-4.0-h-micro | Ibm Granite | US | Text | $0.02 | $0.11 | 131K | text → text | — |
| granite-4.1-8b | IBM Granite | US | Text | $0.05 | $0.1 | 131K | text → text | — |
| mercury | Inception | US | Text | $0.25 | $0.75 | 128K | text → text | — |
| mercury-2 | Inception | US | Text | $0.25 | $0.75 | 128K | text → text | — |
| mercury-2-instant | Inception | US | Text | $0.25 | $0.75 | 128K | text → text | — |
| mercury-2-structured-outputs | Inception | US | Text | $0.25 | $0.75 | 128K | text → text | — |
| mercury-2-tool-use | Inception | US | Text | $0.25 | $0.75 | 128K | text → text | — |
| mercury-coder | Inception | US | Code | $0.25 | $0.75 | 128K | text → text | — |
| mercury-edit-2 | Inception | US | Text | $0.25 | $0.75 | 32K | text → text | — |
| mercury-edit-2-next-edit | Inception | US | Text | $0.25 | $0.75 | 32K | text → text | — |
| ling-2.6-1t | InclusionAI | CN | Text | $0.3 | $2.5 | 262K | text → text | — |
| ling-2.6-flash | InclusionAI | CN | Text | $0.08 | $0.24 | 262K | text → text | — |
| kat-coder-pro-v2 | Kuaishou · KwaiPilot | CN | Code | $0.3 | $1.2 | 256K | text → text | — |
| KAT-Dev-72B-Exp | Kuaishou KwaiPilot | CN | Text | $0.9 | $0.9 | 1K | text → text | — |
| lfm-2-24b-a2b | Liquid | US | Text | $0.03 | $0.12 | 33K | text → text | — |
| weaver | Mancer | US | Text | $0.75 | $1 | 8K | text → text | — |
| longcat-flash-chat | Meituan | CN | Text | $0.2 | $0.8 | 131K | text → text | — |
| llama-3-70b-instruct | Meta | US | Text | $0.51 | $0.74 | 8K | text → text | — |
| llama-3-8b-instruct | Meta | US | Text | $0.03 | $0.04 | 8K | text → text | — |
| llama-3.1-70b-instruct | Meta | US | Text | $0.4 | $0.4 | 131K | text → text | — |
| llama-3.1-8b-instruct | Meta | US | Text | $0.02 | $0.05 | 16K | text → text | — |
| llama-3.2-11b-vision-instruct | Meta | US | Multimodal | $0.25 | $0.25 | 131K | image → text | — |
| llama-3.2-1b-instruct | Meta | US | Text | $0.03 | $0.2 | 60K | text → text | — |
| llama-3.2-3b-instruct | Meta | US | Text | $0.05 | $0.34 | 80K | text → text | — |
| llama-3.3-70b-instruct | Meta | US | Text | $0.1 | $0.32 | 131K | text → text | — |
| llama-4-maverick | Meta | US | Multimodal | $0.15 | $0.6 | 1.05M | image → text | — |
| llama-4-scout | Meta | US | Multimodal | $0.08 | $0.3 | 328K | image → text | — |
| llama-guard-3-8b | Meta | US | Text | $0.02 | $0.06 | 131K | text → text | — |
| llama-guard-4-12b | Meta | US | Multimodal | $0.18 | $0.18 | 164K | image → text | — |
| phi-4 | Microsoft | US | Text | $0.07 | $0.14 | 16K | text → text | — |
| phi-4-mini-instruct | Microsoft | US | Text | $0.08 | $0.35 | 128K | text → text | — |
| phi-4-mini-reasoning | Microsoft | US | Reasoning | $0.08 | $0.3 | 128K | text → text | — |
| phi-4-multimodal-instruct | Microsoft | US | Multimodal | $0.08 | $0.32 | 131K | image → text | — |
| phi-4-reasoning | Microsoft | US | Reasoning | $0.13 | $0.5 | 33K | text → text | — |
| wizardlm-2-8x22b | Microsoft | US | Text | $0.62 | $0.62 | 66K | text → text | — |
| minimax-01 | MiniMax | CN | Multimodal | $0.2 | $1.1 | 1M | image → text | — |
| minimax-m1 | MiniMax | CN | Text | $0.4 | $2.2 | 1M | text → text | — |
| minimax-m2 | MiniMax | CN | Text | $0.26 | $1 | 1M | text → text | — |
| minimax-m2-her | MiniMax | CN | Text | $0.3 | $1.2 | 66K | text → text | — |
| minimax-m2.1 | MiniMax | CN | Text | $0.29 | $0.95 | 1M | text → text | — |
| minimax-m2.1-highspeed | MiniMax | CN | Text | $0.29 | $0.95 | 205K | text → text | — |
| minimax-m2.5 | MiniMax | CN | Text | $0.12 | $0.99 | 1M | text → text | — |
| minimax-m2.5-highspeed | MiniMax | CN | Text | $0.12 | $0.99 | 205K | text → text | — |
| minimax-m2.7 | MiniMax | CN | Text | $0.3 | $1.2 | 1M | text → text | — |
| minimax-m2.7-highspeed | MiniMax | CN | Text | $0.3 | $1.2 | 205K | text → text | — |
| minimax-m3 | MiniMax | CN | Multimodal | $0.3 | $1.2 | 1M | image → text | — |
| codestral-2508 | Mistral AI | US | Code | $0.3 | $0.9 | 128K | text → text | — |
| devstral-2512 | Mistral AI | US | Code | $0.4 | $2 | 256K | text → text | — |
| devstral-medium | Mistral AI | US | Code | $0.4 | $2 | 131K | text → text | — |
| devstral-small | Mistral AI | US | Code | $0.1 | $0.3 | 131K | text → text | — |
| ministral-14b-2512 | Mistral AI | US | Multimodal | $0.2 | $0.2 | 256K | image → text | — |
